
Property Attributes
- MLS#SR22136189
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleTudor
- Price$ 3,995,000
- Bedrooms12
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage7500
- Lot Size17.81 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A World Class Equestrian Ranch on ~17+ acres just minutes away from Temecula Wine Country. The exceptional amenities are sure to satisfy the demands of all levels of equestrian activities. Equestrian/Boarding: (5) Horse Barns Total: (1) Luxury barn, (1) Gable barn, (1) Shedrow barn, (1) Mare Motel, (1) Raised center aisle barn ˜54 stalls w/ wash racks, cross ties, restrooms, offices, laundry, water & electricity. Competition/Riding: (1) Multi Million Dollar Lighted Pro Indoor Riding Arena, (1) Pro Outdoor Competition Riding Arena w/ observation deck picture perfect for spectators viewing of the arena. (4) Large Open Sand Corrals, (1) Round Pen. Capacity of boarding &/or training up to 90 equines. Residential: (5) Residences Total: (1) Luxurious Main House 4BR/3BA ~3,892sq w/ 3 fireplaces, covered patio, attached garage, pebble tech pool & spa. (1) Trainer’s Home 3BR/2BA ~1,600sf, (2) Casitas 2BR/1BA , (1) Metal Steel open garage w/ workshop & includes (1) Loft Apartment 1BR/1BA. (1) Water Well & filtration system. The ultimate entertainment venue for weddings, event hosting, horseback riding, camping, & RV/Trailer parking. Grow a business by offering sought after services such as; boarding & training horses, weekly clinics, & training riders. Petting zoo, chicken coup, and picnic area, and several photo areas.
Price History | |
---|---|
6/28/2022 | Listed $3,995,000 |
General Features
Appliances | Built-In Range, Barbecue, Dishwasher |
---|---|
Architectural Style | Tudor |
Attached Garage | Yes |
Co-Listing Agent State License # | 02000235 |
Co-listing Agent | Jae Abad - BRE#02000235 |
Community Features | Horse Trails, Stable(s) |
Cooling | Central Air |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Menifee Union |
Interior Features | Beamed Ceilings, Built-in Features, Brick Walls, Unfurnished, All Bedrooms Down, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent | Josh Reef - BRE#01950745 |
Listing Agent State License | 01950745 |
Lot Size Square Feet | 775804 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 5 |
View | Valley |
View Y/N | Yes |
Virtual Tour | www.temeculaequestrian.com |
Virtual Tour | https://sites.listvt.com/temeculaequestrian/?mls |
Zoning | A-1-2 1/2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 9 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 9 |
Total Bedrooms | 12 |
Exterior Features
Living Area | 7500 |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Lawn, Lot Over 40000 Sqft, Landscaped, Paved, Ranch |
Lot Size Acres | 17.81 |
Lot Size Area | 775804 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Laundry | ||||
Living Room | ||||
Office | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool