
Property Attributes
- MLS#SW22129093
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleCraftsman
- Price$ 4,875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size17.71 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Exceptional opportunity with this Fantastic Equestrian Center in Temecula!! Location, Location, Location. Nestled on nearly 20+- acres of flat usable land, zoned WC/EQ, on the corner of Pauba & De Portola Rd. Completely turnkey with wonderful facilities. Three 20 stall mare motels with 12x24 stalls, auto water. fly system and misting system. Fantastic 20 stall U line custom show barn with turnouts. Multiple working arenas with excellent footing and irrigated. One 150'x300' sand arena with hunter/jumper course, Dressage arena and another 120'x100' sand arena for lessons. There are multiple covered wash racks with hot and cold water and lighting. Tack rooms and rest rooms. Huge covered Hay barn, perfect for equipment and storage. Plenty of parking and turn around for horse trailers. This beautiful ranch also has a wonderful manufactured home 2700 sq.ft. with 3 bedrooms 2 bath with private backyard area and garage. Multiple pastures for turnouts, mares & foals, retirees. Plenty of picnic areas for relaxing after a long day of riding. Peaceful atmosphere, tranquil mountain ambience with miles of trails right from the ranch. Ride to the neighboring wineries and Vail Lake. Fantastic opportunity to run multiple businesses with this property, a wonderful entrepreneurial opportunity!
Price History | |
---|---|
6/15/2022 | Listed $4,875,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Additional Parcels Description | 927150016 |
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Exterior Features | Lighting |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Temecula Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s), Workshop |
Levels | One |
Listing Agent | Karin McCoy - BRE#01323266 |
Listing Agent State License | 01323266 |
Lot Size Square Feet | 771447.6 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Second Garage, Outbuilding, Shed(s), Workshop, Corral(s), Stable(s) |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Security Lights |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Hills, Neighborhood |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2993857 |
Virtual Tour | https://www.tourfactory.com/2993857 |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s) |
Exterior Features
Living Area | 2700 |
---|---|
Fencing | Excellent Condition, Electric, Livestock, Masonry, Security, Vinyl, Wood, Wrought Iron, Wire |
Horse Y/N | Yes |
Lot Features | Agricultural, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Horse Property, Lot Over 40000 Sqft, Landscaped, Paved, Sprinkler System |
Lot Size Acres | 17.71 |
Lot Size Area | 17.71 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Direct Access, Driveway, Electric Gate, Garage, RV Access/Parking, Storage, Workshop in Garage |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other | ||||
Pantry | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool